Raritan Bay Power Squadron Awards
*****
Donald E. Baker Exceptional Member Award
| Name | Year |
|---|---|
| Joseph Velez | 2024 |
| Joseph zindulis | 2023 |
| Manuel J. Alvarez | 2022 |
| Robert Stahl | 2021 |
| Vincent Praino | 2018 |
| Camille Martocci | 2016 |
| Martin Petersen | 2015 |
| S. Patricia Greer | 2014 |
| Alan Brown | 2013 |
| Joseph Reid | 2012 |
| Richard Woznicki | 2011 |
| Richard Fiorentini | 2010 |
| Csaba Varga | 2009 |
| Donald E. Baker | 2008 |
Mike J. Kupper ard for Co-Op Charting
| Name | Year |
|---|---|
| Leonard Kalb, P | 2007 |
| Leonard Kalb, P. | 2005 |
| P/C Donald K. Cook, AP | 2004 |
| P/C Harry G. Wagner, AP | 2002 |
| P/C Everett C. Smith, AP | 2001 |
| P/C Everett C. Smith, AP | 2000 |
| P/C Everett C. Smith, AP | 1999 |
| P/C Everett C. Smith, AP | 1998 |
| P/C Everett C. Smith, AP | 1997 |
| P/C Everett C. Smith, AP | 1996 |
| P/C Everett C. Smith, AP | 1995 |
| P/C Everett C. Smith, AP | 1994 |
| P/C Everett C. Smith, AP | 1993 |
| Carol L. Baron, APP/C John M. Baron, AP | 1989 |
| P/C John M. Baron, AP | 1988 |
Jay P. Okun Most Valuable New Member Award
| Name | Year |
|---|---|
| Donald Aquilano | 2015 |
| Peter Farley | 2014 |
| Denise & Anthony Aquilano | 2013 |
| Richard Jacks | 2012 |
| Caryn Rapp | 2011 |
| Justin Rapp | 2010 |
| Gerald Borna | 2009 |
| Gregory & Catherine Sims | 2008 |
| Thomas Thornbury | 2007 |
| Elizabeth Pischel | 2006 |
| George Druist | 2005 |
| Richard Woznicki | 2004 |
| Paula Cook | 2003 |
| Donald Cook | 2002 |
| Michael Gulya Jr. | 2001 |
| Michael Grennier | 2000 |
| Camille Martocci | 1999 |
| Harry Wagner | 1998 |
| Kathleen Bisogno | 1997 |
| E. Sal Gargiulo | 1996 |
| Patricia Littmann | 1995 |
| Stephanie Robinson | 1994 |
| Mary Kopko | 1993 |
| Lloyd Lande | 1992 |
| Stanley Judson | 1991 |
| John Connors | 1990 |
| Mary Ann Malavenda | 1989 |
| George Zsamba | 1988 |
| Frank Mieso | 1987 |